Filter Dryer Models
The standard range
| Model | Dia mm | Filter Area m² | Slurry Capacity litres | Cake Capacity litres |
| FD80 | 80 | 0.005 | 1 or 2 | 0.5 |
| FD100 | 100 | 0.008 | 2 | 0.8 |
| FD150 | 150 | 0.018 | 5 | 2 |
| FD200 | 200 | 0.03 | 10 | 4 |
Pan Dryer Models
The standard range
| Model | Dia mm | Wet Cake Capacity Litres |
| PD80 | 80 | 0.5 |
| PD100 | 100 | 0.8 |
| PD150 | 150 | 2 |
| PD200 | 200 | 4 |
.
GL Filtration Limited have the expertise to Design & Manufacture any size of Filtration Equipment.